The information here is automatically generated based on a combination data from the Danish Business Authority's API and data from Virk.dk.
This is something we hacked together in our spare time, so yeah... use at you own peril and remember always to check out the underlying data and draw your own conclusions.
Year | Gross Profit | Result | Cash | Revenue |
---|---|---|---|---|
2020 | DKK 1,959,525 | DKK 1,960,674 | DKK 44,068 | No data |
2019 | DKK 2,522,085 | DKK 2,513,622 | DKK 48,152 | No data |
2018 | DKK 2,957,320 | DKK 2,920,211 | DKK 176,707 | No data |
2017 | DKK 6,917,552 | DKK 6,858,162 | DKK 296,970 | No data |
2016 | DKK 79,704,066 | DKK 8,539,537 | DKK 7,686,228 | No data |
2015 | DKK -22,558 | DKK 1,498,245 | DKK 34,842 | No data |
2014 | DKK -33,111 | DKK 2,504,077 | DKK 41,643 | No data |
2013 | DKK -14,150 | DKK 1,416,008 | DKK 0 | No data |
2012 | DKK -9,578 | DKK 293,599 | DKK 969,325 | No data |
No data